U.S. Crop Production Trend Explorer
Compare approved national crop production statistics by commodity and year while keeping final, forecast, unit, revision, and suppression states visible.
Release h31-content-tools-2026-07-24-r2 Updated 2026-07-23 Review due 2026-10-23
What this tool does
Filter the approved static rows by commodity, status, or year. The table retains units and source-load context, including forecast and final classification, and remains complete without JavaScript.
Narrow the approved rows
These controls filter data already embedded in this page. They make no provider request and are not recorded by analytics.
33 approved row(s) shown.
| Commodity | Year | Classification | Production | Source load or revision |
|---|---|---|---|---|
| corn | 2021 | final | 15,017,788,000 BU | Not supplied |
| corn | 2022 | final | 13,650,531,000 BU | Not supplied |
| corn | 2023 | final | 15,340,520,000 BU | Not supplied |
| corn | 2024 | final | 14,891,756,000 BU | Not supplied |
| corn | 2025 | final | 17,020,549,000 BU | 2026-01-12 |
| oats | 2021 | final | 39,836,000 BU | Not supplied |
| oats | 2022 | final | 57,669,000 BU | Not supplied |
| oats | 2023 | final | 57,045,000 BU | Not supplied |
| oats | 2024 | final | 68,335,000 BU | Not supplied |
| oats | 2025 | final | 69,626,000 BU | 2026-01-12 |
| oats | 2026 | final | 63,212,000 BU | 2026-07-10 |
| potatoes | 2021 | final | 412,639,000 CWT | Not supplied |
| potatoes | 2022 | final | 402,054,000 CWT | Not supplied |
| potatoes | 2023 | final | 440,132,000 CWT | Not supplied |
| potatoes | 2024 | final | 421,172,000 CWT | Not supplied |
| potatoes | 2025 | final | 412,860,000 CWT | 2026-01-12 |
| potatoes | 2025 | forecast | 412,860,000 CWT | 2025-11-10 |
| rice | 2021 | final | 191,052,000 CWT | Not supplied |
| rice | 2022 | final | 160,041,000 CWT | Not supplied |
| rice | 2023 | final | 217,991,000 CWT | Not supplied |
| rice | 2024 | final | 222,589,000 CWT | Not supplied |
| rice | 2025 | final | 206,707,000 CWT | 2026-01-12 |
| soybeans | 2021 | final | 4,464,492,000 BU | Not supplied |
| soybeans | 2022 | final | 4,270,381,000 BU | Not supplied |
| soybeans | 2023 | final | 4,162,057,000 BU | Not supplied |
| soybeans | 2024 | final | 4,374,228,000 BU | Not supplied |
| soybeans | 2025 | final | 4,261,858,000 BU | 2026-01-12 |
| soybeans | 2025 | forecast | 4,261,858,000 BU | 2025-11-10 |
| wheat | 2021 | final | 1,646,254,000 BU | Not supplied |
| wheat | 2022 | final | 1,649,713,000 BU | Not supplied |
| wheat | 2023 | final | 1,803,942,000 BU | Not supplied |
| wheat | 2024 | final | 1,978,697,000 BU | Not supplied |
| wheat | 2025 | final | 1,984,537,000 BU | 2026-01-12 |
Sources and method
The compiler resolved approved Research Packet v2 records against an immutable release. The page contains static rows and makes zero provider calls during ordinary use.
- USDA NASS Quick Stats — usda-nass-quickstats, retrieved 2026-07-24T03:53:57Z