USDA Staple Food Identity Explorer
Browse approved USDA FoodData Central staple identities and see clearly when complete nutrient records are unavailable rather than filling gaps.
Release h31-content-tools-2026-07-24-r2 Updated 2026-07-23 Review due 2026-10-23
What this tool does
These are stable food identities, not silently inferred retail products. The current broker output did not expose complete nutrient names and units, so the release correctly publishes no nutrient amounts.
Narrow the approved rows
These controls filter data already embedded in this page. They make no provider request and are not recorded by analytics.
17 approved row(s) shown.
| FDC ID | Description | Data type | Classification | Publication date | Complete nutrients |
|---|---|---|---|---|---|
| 168,877 | Rice, white, long-grain, regular, raw, enriched | SR Legacy | generic | 2019-04-01 | Protein: 7.13 g per 100 g; Total lipid (fat): 0.66 g per 100 g; Carbohydrate, by difference: 79.95 g per 100 g; Energy: 365 kcal per 100 g; Fiber, total dietary: 1.3 g per 100 g; Calcium, Ca: 28 mg per 100 g; Iron, Fe: 4.31 mg per 100 g; Potassium, K: 115 mg per 100 g; Sodium, Na: 5 mg per 100 g; Total Sugars: 0.12 g per 100 g |
| 169,593 | Cocoa, dry powder, unsweetened | SR Legacy | generic | 2019-04-01 | Protein: 19.6 g per 100 g; Total lipid (fat): 13.7 g per 100 g; Carbohydrate, by difference: 57.9 g per 100 g; Energy: 228 kcal per 100 g; Fiber, total dietary: 37 g per 100 g; Calcium, Ca: 128 mg per 100 g; Iron, Fe: 13.86 mg per 100 g; Potassium, K: 1524 mg per 100 g; Sodium, Na: 21 mg per 100 g; Total Sugars: 1.75 g per 100 g |
| 169,736 | Pasta, dry, enriched | SR Legacy | generic | 2019-04-01 | Protein: 13.04 g per 100 g; Total lipid (fat): 1.51 g per 100 g; Carbohydrate, by difference: 74.67 g per 100 g; Energy: 371 kcal per 100 g; Fiber, total dietary: 3.2 g per 100 g; Calcium, Ca: 21 mg per 100 g; Iron, Fe: 3.3 mg per 100 g; Potassium, K: 223 mg per 100 g; Sodium, Na: 6 mg per 100 g; Total Sugars: 2.67 g per 100 g |
| 170,051 | Tomatoes, red, ripe, canned, packed in tomato juice | SR Legacy | generic | 2019-04-01 | Protein: 0.79 g per 100 g; Total lipid (fat): 0.25 g per 100 g; Carbohydrate, by difference: 3.47 g per 100 g; Energy: 16 kcal per 100 g; Fiber, total dietary: 1.9 g per 100 g; Calcium, Ca: 33 mg per 100 g; Iron, Fe: 0.57 mg per 100 g; Potassium, K: 191 mg per 100 g; Sodium, Na: 115 mg per 100 g; Total Sugars: 2.55 g per 100 g |
| 170,393 | Carrots, raw | SR Legacy | generic | 2019-04-01 | Protein: 0.93 g per 100 g; Total lipid (fat): 0.24 g per 100 g; Carbohydrate, by difference: 9.58 g per 100 g; Energy: 41 kcal per 100 g; Fiber, total dietary: 2.8 g per 100 g; Calcium, Ca: 33 mg per 100 g; Iron, Fe: 0.3 mg per 100 g; Potassium, K: 320 mg per 100 g; Sodium, Na: 69 mg per 100 g; Total Sugars: 4.74 g per 100 g |
| 171,265 | Milk, whole, 3.25% milkfat, with added vitamin D | SR Legacy | generic | 2019-04-01 | Protein: 3.15 g per 100 g; Total lipid (fat): 3.25 g per 100 g; Carbohydrate, by difference: 4.8 g per 100 g; Energy: 61 kcal per 100 g; Fiber, total dietary: 0 g per 100 g; Calcium, Ca: 113 mg per 100 g; Iron, Fe: 0.03 mg per 100 g; Potassium, K: 132 mg per 100 g; Sodium, Na: 43 mg per 100 g; Total Sugars: 5.05 g per 100 g |
| 171,287 | Egg, whole, raw, fresh | SR Legacy | generic | 2019-04-01 | Protein: 12.56 g per 100 g; Total lipid (fat): 9.51 g per 100 g; Carbohydrate, by difference: 0.72 g per 100 g; Energy: 143 kcal per 100 g; Fiber, total dietary: 0 g per 100 g; Calcium, Ca: 56 mg per 100 g; Iron, Fe: 1.75 mg per 100 g; Potassium, K: 138 mg per 100 g; Sodium, Na: 142 mg per 100 g; Total Sugars: 0.37 g per 100 g |
| 171,413 | Oil, olive, salad or cooking | SR Legacy | generic | 2019-04-01 | Protein: 0 g per 100 g; Total lipid (fat): 100 g per 100 g; Carbohydrate, by difference: 0 g per 100 g; Energy: 884 kcal per 100 g; Fiber, total dietary: 0 g per 100 g; Calcium, Ca: 1 mg per 100 g; Iron, Fe: 0.56 mg per 100 g; Potassium, K: 1 mg per 100 g; Sodium, Na: 2 mg per 100 g; Total Sugars: 0 g per 100 g |
| 172,804 | Leavening agents, baking powder, double-acting, straight phosphate | SR Legacy | generic | 2019-04-01 | Protein: 0.1 g per 100 g; Total lipid (fat): 0 g per 100 g; Carbohydrate, by difference: 24.1 g per 100 g; Energy: 51 kcal per 100 g; Fiber, total dietary: 0.2 g per 100 g; Calcium, Ca: 7364 mg per 100 g; Iron, Fe: 11.27 mg per 100 g; Potassium, K: 5 mg per 100 g; Sodium, Na: 7893 mg per 100 g; Total Sugars: 0 g per 100 g |
| 173,410 | Butter, salted | SR Legacy | generic | 2019-04-01 | Protein: 0.85 g per 100 g; Total lipid (fat): 81.11 g per 100 g; Carbohydrate, by difference: 0.06 g per 100 g; Energy: 717 kcal per 100 g; Fiber, total dietary: 0 g per 100 g; Calcium, Ca: 24 mg per 100 g; Iron, Fe: 0.02 mg per 100 g; Potassium, K: 24 mg per 100 g; Sodium, Na: 643 mg per 100 g; Total Sugars: 0.06 g per 100 g |
| 173,468 | Salt, table | SR Legacy | generic | 2019-04-01 | Protein: 0 g per 100 g; Total lipid (fat): 0 g per 100 g; Carbohydrate, by difference: 0 g per 100 g; Energy: 0 kcal per 100 g; Fiber, total dietary: 0 g per 100 g; Calcium, Ca: 24 mg per 100 g; Iron, Fe: 0.33 mg per 100 g; Potassium, K: 8 mg per 100 g; Sodium, Na: 38758 mg per 100 g; Total Sugars: 0 g per 100 g |
| 173,904 | Cereals, oats, regular and quick, not fortified, dry | SR Legacy | generic | 2019-04-01 | Protein: 13.15 g per 100 g; Total lipid (fat): 6.52 g per 100 g; Carbohydrate, by difference: 67.7 g per 100 g; Energy: 379 kcal per 100 g; Fiber, total dietary: 10.1 g per 100 g; Calcium, Ca: 52 mg per 100 g; Iron, Fe: 4.25 mg per 100 g; Potassium, K: 362 mg per 100 g; Sodium, Na: 6 mg per 100 g; Total Sugars: 0.99 g per 100 g |
| 175,040 | Leavening agents, baking soda | SR Legacy | generic | 2019-04-01 | Protein: 0 g per 100 g; Total lipid (fat): 0 g per 100 g; Carbohydrate, by difference: 0 g per 100 g; Energy: 0 kcal per 100 g; Fiber, total dietary: 0 g per 100 g; Calcium, Ca: 0 mg per 100 g; Iron, Fe: 0 mg per 100 g; Potassium, K: 0 mg per 100 g; Sodium, Na: 27360 mg per 100 g; Total Sugars: 0 g per 100 g |
| 175,188 | Beans, black turtle, mature seeds, canned | SR Legacy | generic | 2019-04-01 | Protein: 6.03 g per 100 g; Total lipid (fat): 0.29 g per 100 g; Carbohydrate, by difference: 16.55 g per 100 g; Energy: 91 kcal per 100 g; Fiber, total dietary: 6.9 g per 100 g; Calcium, Ca: 35 mg per 100 g; Iron, Fe: 1.9 mg per 100 g; Potassium, K: 308 mg per 100 g; Sodium, Na: 384 mg per 100 g; Total Sugars: 0.23 g per 100 g |
| 746,784 | Sugars, granulated | Foundation | generic | 2019-12-16 | Protein: 0 g per 100 g; Total lipid (fat): 0.32 g per 100 g; Carbohydrate, by difference: 99.6 g per 100 g; Energy: 385 kcal per 100 g; Calcium, Ca: 1 mg per 100 g; Iron, Fe: 0.05 mg per 100 g; Potassium, K: 2 mg per 100 g; Sodium, Na: 1 mg per 100 g |
| 789,890 | Flour, wheat, all-purpose, enriched, bleached | Foundation | generic | 2020-04-01 | Protein: 10.9 g per 100 g; Total lipid (fat): 1.48 g per 100 g; Carbohydrate, by difference: 77.3 g per 100 g; Energy: 366 kcal per 100 g; Calcium, Ca: 19 mg per 100 g; Iron, Fe: 5.62 mg per 100 g; Potassium, K: 136 mg per 100 g; Sodium, Na: 2 mg per 100 g |
| 1,750,340 | Apples, fuji, with skin, raw | Foundation | generic | 2020-10-30 | Protein: 0.1484375 g per 100 g; Total lipid (fat): 0.1625 g per 100 g; Carbohydrate, by difference: 15.6511625 g per 100 g; Fiber, total dietary: 2.075 g per 100 g; Calcium, Ca: 5.975 mg per 100 g; Iron, Fe: 0.015 mg per 100 g; Potassium, K: 103.8 mg per 100 g; Sodium, Na: 1.013 mg per 100 g; Total Sugars: 13.33 g per 100 g |
Sources and method
The compiler resolved approved Research Packet v2 records against an immutable release. The page contains static rows and makes zero provider calls during ordinary use.
- USDA FoodData Central — usda-fooddata-central, retrieved 2026-07-24T05:10:39Z