Household Energy Benchmark Explorer
Compare approved state and United States residential electricity or natural-gas aggregates by period, with units and limitations kept visible.
Release h31-content-tools-2026-07-24-r2 Updated 2026-07-24 Review due 2026-10-23
What this tool does
Use the bounded controls to narrow the approved static release. Electricity and natural gas use different units, so compare values only within the same series and unit. The full source table remains visible without JavaScript.
Narrow the approved rows
These controls filter data already embedded in this page. They make no provider request and are not recorded by analytics.
99 approved row(s) shown.
| Geography | Series | Period | Reported benchmark |
|---|---|---|---|
| IL | electricity-residential-il | 2025-01 | 15.78 cents/kWh |
| IL | electricity-residential-il | 2025-02 | 16.47 cents/kWh |
| IL | electricity-residential-il | 2025-03 | 17.55 cents/kWh |
| IL | electricity-residential-il | 2025-04 | 18.28 cents/kWh |
| IL | electricity-residential-il | 2025-05 | 18.58 cents/kWh |
| IL | electricity-residential-il | 2025-06 | 18.29 cents/kWh |
| IL | electricity-residential-il | 2025-07 | 17.22 cents/kWh |
| IL | electricity-residential-il | 2025-08 | 18.06 cents/kWh |
| IL | electricity-residential-il | 2025-09 | 19.05 cents/kWh |
| IL | electricity-residential-il | 2025-10 | 18.74 cents/kWh |
| IL | electricity-residential-il | 2025-11 | 18.31 cents/kWh |
| IL | electricity-residential-il | 2025-12 | 17.07 cents/kWh |
| IL | electricity-residential-il | 2026-01 | 16.36 cents/kWh |
| IL | electricity-residential-il | 2026-02 | 17.83 cents/kWh |
| IL | electricity-residential-il | 2026-03 | 18.86 cents/kWh |
| IL | electricity-residential-il | 2026-04 | 20.47 cents/kWh |
| IL | electricity-residential-il | 2026-05 | 23.85 cents/kWh |
| IN | electricity-residential-in | 2025-01 | 14.55 cents/kWh |
| IN | electricity-residential-in | 2025-02 | 14.64 cents/kWh |
| IN | electricity-residential-in | 2025-03 | 16.4 cents/kWh |
| IN | electricity-residential-in | 2025-04 | 16.89 cents/kWh |
| IN | electricity-residential-in | 2025-05 | 16.9 cents/kWh |
| IN | electricity-residential-in | 2025-06 | 16.48 cents/kWh |
| IN | electricity-residential-in | 2025-07 | 16.18 cents/kWh |
| IN | electricity-residential-in | 2025-08 | 16.47 cents/kWh |
| IN | electricity-residential-in | 2025-09 | 17.33 cents/kWh |
| IN | electricity-residential-in | 2025-10 | 17.34 cents/kWh |
| IN | electricity-residential-in | 2025-11 | 17.41 cents/kWh |
| IN | electricity-residential-in | 2025-12 | 15.91 cents/kWh |
| IN | electricity-residential-in | 2026-01 | 16.19 cents/kWh |
| IN | electricity-residential-in | 2026-02 | 16.06 cents/kWh |
| IN | electricity-residential-in | 2026-03 | 17.85 cents/kWh |
| IN | electricity-residential-in | 2026-04 | 17.9 cents/kWh |
| IN | electricity-residential-in | 2026-05 | 18.15 cents/kWh |
| US | electricity-residential-us | 2025-01 | 15.94 cents/kWh |
| US | electricity-residential-us | 2025-02 | 16.43 cents/kWh |
| US | electricity-residential-us | 2025-03 | 17.09 cents/kWh |
| US | electricity-residential-us | 2025-04 | 17.55 cents/kWh |
| US | electricity-residential-us | 2025-05 | 17.37 cents/kWh |
| US | electricity-residential-us | 2025-06 | 17.47 cents/kWh |
| US | electricity-residential-us | 2025-07 | 17.45 cents/kWh |
| US | electricity-residential-us | 2025-08 | 17.61 cents/kWh |
| US | electricity-residential-us | 2025-09 | 18.08 cents/kWh |
| US | electricity-residential-us | 2025-10 | 17.97 cents/kWh |
| US | electricity-residential-us | 2025-11 | 17.78 cents/kWh |
| US | electricity-residential-us | 2025-12 | 17.24 cents/kWh |
| US | electricity-residential-us | 2026-01 | 17.45 cents/kWh |
| US | electricity-residential-us | 2026-02 | 17.65 cents/kWh |
| US | electricity-residential-us | 2026-03 | 18.83 cents/kWh |
| US | electricity-residential-us | 2026-04 | 18.83 cents/kWh |
| US | electricity-residential-us | 2026-05 | 18.44 cents/kWh |
| IL | natural-gas-residential-il | 2025-01 | 8.18 $/MCF |
| IL | natural-gas-residential-il | 2025-02 | 9.22 $/MCF |
| IL | natural-gas-residential-il | 2025-03 | 10.91 $/MCF |
| IL | natural-gas-residential-il | 2025-04 | 13.55 $/MCF |
| IL | natural-gas-residential-il | 2025-05 | 16.28 $/MCF |
| IL | natural-gas-residential-il | 2025-06 | 20.67 $/MCF |
| IL | natural-gas-residential-il | 2025-07 | 22.77 $/MCF |
| IL | natural-gas-residential-il | 2025-08 | 23.18 $/MCF |
| IL | natural-gas-residential-il | 2025-09 | 21.51 $/MCF |
| IL | natural-gas-residential-il | 2025-10 | 15.45 $/MCF |
| IL | natural-gas-residential-il | 2025-11 | 10.56 $/MCF |
| IL | natural-gas-residential-il | 2025-12 | 9.48 $/MCF |
| IL | natural-gas-residential-il | 2026-01 | 9.65 $/MCF |
| IL | natural-gas-residential-il | 2026-02 | 11.4 $/MCF |
| IL | natural-gas-residential-il | 2026-03 | 12.1 $/MCF |
| IL | natural-gas-residential-il | 2026-04 | 14.29 $/MCF |
| IN | natural-gas-residential-in | 2025-01 | 8.85 $/MCF |
| IN | natural-gas-residential-in | 2025-02 | 9.57 $/MCF |
| IN | natural-gas-residential-in | 2025-03 | 11.59 $/MCF |
| IN | natural-gas-residential-in | 2025-04 | 12.66 $/MCF |
| IN | natural-gas-residential-in | 2025-05 | 14.04 $/MCF |
| IN | natural-gas-residential-in | 2025-06 | 27.2 $/MCF |
| IN | natural-gas-residential-in | 2025-07 | 23.21 $/MCF |
| IN | natural-gas-residential-in | 2025-08 | 25.06 $/MCF |
| IN | natural-gas-residential-in | 2025-09 | 22.85 $/MCF |
| IN | natural-gas-residential-in | 2025-10 | 14.86 $/MCF |
| IN | natural-gas-residential-in | 2025-11 | 11.31 $/MCF |
| IN | natural-gas-residential-in | 2025-12 | 10.25 $/MCF |
| IN | natural-gas-residential-in | 2026-01 | 10.03 $/MCF |
| IN | natural-gas-residential-in | 2026-02 | 11.17 $/MCF |
| IN | natural-gas-residential-in | 2026-03 | 12.49 $/MCF |
| IN | natural-gas-residential-in | 2026-04 | 14.45 $/MCF |
| US | natural-gas-residential-us | 2025-01 | 12.44 $/MCF |
| US | natural-gas-residential-us | 2025-02 | 12.97 $/MCF |
| US | natural-gas-residential-us | 2025-03 | 14.62 $/MCF |
| US | natural-gas-residential-us | 2025-04 | 16.17 $/MCF |
| US | natural-gas-residential-us | 2025-05 | 19.24 $/MCF |
| US | natural-gas-residential-us | 2025-06 | 23.26 $/MCF |
| US | natural-gas-residential-us | 2025-07 | 25.41 $/MCF |
| US | natural-gas-residential-us | 2025-08 | 26.24 $/MCF |
| US | natural-gas-residential-us | 2025-09 | 24.7 $/MCF |
| US | natural-gas-residential-us | 2025-10 | 19.32 $/MCF |
| US | natural-gas-residential-us | 2025-11 | 15.07 $/MCF |
| US | natural-gas-residential-us | 2025-12 | 14.09 $/MCF |
| US | natural-gas-residential-us | 2026-01 | 13.96 $/MCF |
| US | natural-gas-residential-us | 2026-02 | 15.06 $/MCF |
| US | natural-gas-residential-us | 2026-03 | 16.25 $/MCF |
| US | natural-gas-residential-us | 2026-04 | 18.17 $/MCF |
Sources and method
The compiler resolved approved Research Packet v2 records against an immutable release. The page contains static rows and makes zero provider calls during ordinary use.
- U.S. Energy Information Administration — eia-residential-electricity, retrieved 2026-07-24T03:53:57Z
- U.S. Energy Information Administration — eia-residential-natural-gas, retrieved 2026-07-24T03:53:57Z